Year Make Model Specifications VH-55 Carrying Capacity (lbs) VH-55 DM Carrying Capacity (lbs) VH-90 Carrying Capacity (lbs) VH-MS Carrying Capacity (lbs) VH-SPORT Carrying Capacity (lbs)
2012 Acura MDX Base 4dr SUV (3.7L V6 AWD 6-speed Automatic) 255 213 228 204 237
2012 Acura RDX SUV SH-AWD 4dr (2.3L 4 cyl. Turbo 5-speed Automatic) 139 99 114 90 121
2012 Audi Q5 Suv (2.0L 4-cyl. Turbo AWD 8-speed Automatic) 287 244 259 235 269
2012 Audi Q7 SUV Diesel (3.0L V6 turbodiesel AWD 8-speed Automatci) 288 246 261 237 270
2012 Audi Q7 SUV (3.0L V^ Supercharger AWD 8-speed Automatic) 354 312 327 303 336
2012 BMW X5 Diesel (3.0L 6-cyl. Turbodiesel AWD 6-speed Automatic) 266 224 239 215 248
2012 BMW X5 xDrive50i 4Dr SUV 242 200 215 191 224
2012 BMW X5 SUV (3.0L 6-cyl. Turbo AWD 8-speed Automatic) 271 230 245 221 253
2012 BMW X5 M SUV (4.4L V8 Twin-turbo AWD 6-speed Automatic) 196 155 170 146 178
2012 BMW X6 M SUV (4.4L V8 Twin-turbo AWD 6-speed Automatic) 156 115 130 106 138
2012 BMW X6 SUV (3.0L 6-cyl. Turbo AWD 8-speed Automatic) 218 177 192 168 200
2012 BMW X3 xDrive35i 4Dr SUV 147 107 122 98 129
2012 BMW X3 xDrive28i 4Dr SUV 148 107 122 98 130
2012 BUICK Enclave AWD 4Dr SUV 288 247 262 238 270
2012 BUICK Enclave Convenience AWD 4Dr SUV 288 247 262 238 270
2012 BUICK Enclave Convenience FWD 4Dr SUV 325 283 298 274 307
2012 BUICK Enclave FWD 4Dr SUV 325 283 298 274 307
2012 BUICK Enclave Leather AWD 4Dr SUV 288 247 262 238 270
2012 BUICK Enclave Leather FWD 4Dr SUV 325 283 298 274 307
2012 BUICK Enclave Premium AWD 4Dr SUV 288 247 262 238 270
2012 BUICK Enclave Premium FWD 4Dr SUV 325 283 298 274 307
2012 CADILLAC ESCALADE SUV (6.2L V8 FFV 6-speed Automatic) 319 276 291 267 301
2012 CADILLAC ESCALADE ESV SUV BASE 4DR 279 238 253 229 261
2012 CADILLAC ESCALADE ESV SUV LUXURY 4DR 279 238 253 229 261
2012 CADILLAC ESCALADE EXT BASE CREW CAB PICKUP 237 196 211 187 219
2012 CADILLAC ESCALADE ESV SUV PLATINUM EDITION 4DR 279 238 253 229 261
2012 CADILLAC ESCALADE HYBRID SUV BASE 4DR 274 233 248 224 256
2012 CADILLAC SRX AWD 4Dr SUV 198 157 172 148 180
2012 CADILLAC SRX SUV BASE 4DR SUV (3.6L V6 FFV 6-speed Automatic) 216 175 190 166 198
2012 CHEVROLET Silverado 1500 Crew Cab LS 2WD 4Dr Extended 353 311 326 302 335
2012 CHEVROLET Silverado 1500 Crew Cab LS 4WD 4Dr Extended 342 300 315 291 324
2012 CHEVROLET Silverado 1500 Crew Cab LT 2WD 4Dr Extended 353 311 326 302 335
2012 CHEVROLET Silverado 1500 Crew Cab LT 4WD 4Dr Extended 342 300 315 291 324
2012 CHEVROLET Silverado 1500 Crew Cab LTZ 2WD 4Dr Extended 353 311 326 302 335
2012 CHEVROLET Silverado 1500 Crew Cab LTZ 4WD 4Dr Extended 342 300 315 291 324
2012 CHEVROLET Silverado 1500 Crew Cab Work Truck 2WD 4Dr Extended 353 311 326 302 335
2012 CHEVROLET Silverado 1500 Crew Cab Work Truck 4WD 4Dr Extended 342 300 315 291 324
2012 CHEVROLET Silverado 1500 Crew Cab XFE 2WD 4Dr Extended 328 286 301 277 310
2012 CHEVROLET Silverado 1500 Extended Cab LS 2WD 4Dr 408 365 380 356 390
2012 CHEVROLET Silverado 1500 Extended Cab LS 4WD 4Dr 359 317 332 308 341
2012 CHEVROLET Silverado 1500 Extended Cab LT 2WD Long Bed 4Dr 341 300 315 291 323
2012 CHEVROLET Silverado 1500 Extended Cab LT 2WD Standard Bed 4Dr 306 265 280 256 288
2012 CHEVROLET Silverado 1500 Extended Cab LT 4WD Long Bed 4Dr 308 267 282 258 290
2012 CHEVROLET Silverado 1500 Extended Cab LT 4WD Long Bed 4Dr 308 267 282 258 290
2012 CHEVROLET Silverado 1500 Extended Cab LT 4WD Standard Bed 4Dr 359 317 332 308 341
2012 CHEVROLET Silverado 1500 Extended Cab LTZ 2WD Long Bed 4Dr 341 300 315 291 323
2012 CHEVROLET Silverado 1500 Extended Cab LTZ 2WD Standard Bed 4Dr 306 265 280 256 288
2012 CHEVROLET Silverado 1500 Extended Cab LTZ 4WD Long Bed 4Dr 308 267 282 258 290
2012 CHEVROLET Silverado 1500 Extended Cab LTZ 4WD Standard Bed 4Dr 359 317 332 308 341
2012 CHEVROLET Silverado 1500 Extended Cab Work Truck 2WD Long Bed 4Dr 341 300 315 291 323
2012 CHEVROLET Silverado 1500 Extended Cab Work Truck 2WD Standard Bed 4Dr 306 265 280 256 288
2012 CHEVROLET Silverado 1500 Extended Cab Work Truck 4WD Long Bed 4Dr 308 267 282 258 290
2012 CHEVROLET Silverado 1500 Extended Cab Work Truck 4WD Standard Bed 4Dr 359 317 332 308 341
2012 CHEVROLET Silverado 1500 Regular Cab LT 2WD Long Bed 2Dr 372 330 345 321 354
2012 CHEVROLET Silverado 1500 Regular Cab LT 2WD Short Bed 2Dr 397 354 369 345 379
2012 CHEVROLET Silverado 1500 Regular Cab LT 4WD Long Bed 2Dr 310 268 283 259 292
2012 CHEVROLET Silverado 1500 Regular Cab LT 4WD Short Bed 2Dr 344 301 316 292 326
2012 CHEVROLET Silverado 1500 Regular Cab Work Truck 2WD Long Bed 2Dr 372 330 345 321 354
2012 CHEVROLET Silverado 1500 Regular Cab Work Truck 2WD Short Bed 2Dr 397 354 369 345 379
2012 CHEVROLET Silverado 1500 Regular Cab Work Truck 4WD Long Bed 2Dr 310 268 283 259 292
2012 CHEVROLET Silverado 1500 Regular Cab Work Truck 4WD Short Bed 2Dr 344 301 316 292 326
2012 CHEVROLET Silverado 1500 Hybrid Crew Cab 2WD 4Dr Extended 308 266 281 257 290
2012 CHEVROLET Silverado 1500 Hybrid Crew Cab 4WD 4Dr Extended 303 261 276 252 285
2012 CHEVROLET Avalanche LS 2WD 4Dr Extended Cab 214 174 189 165 196
2012 CHEVROLET Avalanche LS 4WD 4Dr Extended Cab 232 191 206 182 214
2012 CHEVROLET Avalanche LT 2WD 4Dr Extended Cab 214 174 189 165 196
2012 CHEVROLET Avalanche LT 4WD 4Dr Extended Cab 232 191 206 182 214
2012 CHEVROLET Avalanche LTZ 2WD 4Dr Extended Cab 214 174 189 165 196
2012 CHEVROLET Avalanche LTZ 4WD 4Dr Extended Cab 232 191 206 182 214
2012 CHEVROLET Silverado 2500 Crew Cab LT 2WD Long Bed 4Dr Extended 500 600 700 500 600
2012 CHEVROLET Silverado 2500 Crew Cab LT 2WD Short Bed 4Dr Extended 500 600 700 500 600
2012 CHEVROLET Silverado 2500 Crew Cab LT 4WD Long Bed 4Dr Extended 500 600 700 500 600
2012 CHEVROLET Silverado 2500 Crew Cab LT 4WD Short Bed 4Dr Extended 500 600 677 500 600
2012 CHEVROLET Silverado 2500 Crew Cab LTZ 2WD Long Bed 4Dr Extended 500 600 700 500 600
2012 CHEVROLET Silverado 2500 Crew Cab LTZ 2WD Short Bed 4Dr Extend 500 600 700 500 600
2012 CHEVROLET Silverado 2500 Crew Cab LTZ 4WD Short Bed 4Dr Extended 500 600 677 500 600
2012 CHEVROLET Silverado 2500 Crew Cab Work Truck 2WD Long Bed 4Dr Extended 500 600 700 500 600
2012 CHEVROLET Silverado 2500 Crew Cab Work Truck 2WD Short Bed 4Dr Extended 500 600 700 500 600
2012 CHEVROLET Silverado 2500 Crew Cab Work Truck 4WD Long Bed 4Dr Extended 500 600 700 500 600
2012 CHEVROLET Silverado 2500 Crew Cab Work Truck 4WD Short Bed 4Dr Extended 500 600 677 500 600
2012 CHEVROLET Silverado 2500 Extended Cab LT 2WD Long Bed 4Dr 500 600 700 500 600
2012 CHEVROLET Silverado 2500 Crew Cab LT 4WD Short Bed 4Dr Extended 500 600 677 500 600
2012 CHEVROLET Silverado 2500 Extended Cab LTZ 2WD Long Bed 4Dr 500 600 700 500 600
2012 CHEVROLET Silverado 2500 Extended Cab LTZ 4WD Short Bed 4Dr 500 600 699 500 600
2012 CHEVROLET Silverado 2500 Extended Cab Work Truck 2WD Long Bed 4Dr 500 600 700 500 600
2012 CHEVROLET Equinox SUV LS 4dr SUV (2.4L 4-cyl. 6-speed automatic) 216 175 190 166 198
2012 CHEVROLET Equinox SUV LT 4dr SUV (2.4L 4-cyl. 6-speed automatic w/1LT 220 179 194 170 202
2012 CHEVROLET Equinox SUV LTZ 4dr SUV (2.4L 4-cyl. 6-speed automatic) 203 162 177 153 185
2012 CHEVROLET Suburban SUV LS 1500 4dr SUV (3.5L FFV 6-speed automatic) 304 262 277 253 286
2012 CHEVROLET Suburban SUV LS 2500 4dr SUV (6.0L V8 FFV 6-speed automatic) 500 483 498 474 508
2012 CHEVROLET Suburban SUV LT 1500 4dr SUV (5.3 V8 FFV 6-speed automatic) 304 262 277 253 286
2012 CHEVROLET Suburban SUV LT 2500 4dr SUV (6.0L V8FFV 6-speed automatic) 500 483 498 474 508
2012 CHEVROLET Suburban SUV LTZ 1500 4dr SUV (5.3L V8 FFV 6-speed automatic) 304 262 277 253 286
2012 CHEVROLET Tahoe SUV LS 4dr SUV (5.3L V8 FFV 6-speed automatic) 328 286 301 277 310
2012 CHEVROLET Tahoe SUV LT 4dr SUV (5.3 V8 FFV 6-speed automatic) 328 286 301 277 310
2012 CHEVROLET Tahoe SUV LTZ 4dr SUV (5.3L V8 FFV 6-speed automatic) 328 286 301 277 310
2012 CHEVROLET Tahoe Hybrid SUV Base 4dr SUV (6.0L V8 Hybrid 4-speed automatic) 293 251 266 242 275
2012 CHEVROLET Traverse SUV LS 4dr SUV (3.6L V6 6-speed automatic) 353 310 325 301 335
2012 CHEVROLET Traverse SUV 1LT 4dr SUV (3.6L V6 6-speed automatic) 353 310 325 301 335
2012 CHEVROLET Traverse SUV 2LT 4dr SUV (3.6L V6 6-sppeed automatic 353 310 325 301 335
2012 CHEVROLET Traverse SUV LTZ 4dr SUV (3.6L V6 6-speed automatic) 353 310 325 301 335
2012 CHRYSLER Town and Country Minivan Touring Passenger Minivan (3.6L V6 FFV 6-speed automatic) 270 228 243 219 252
2012 CHRYSLER Town and Country Minivan Touring-L Passenger Minivan (3.6L V6 FFV 6-speed automatic) 270 228 243 219 252
2012 CHRYSLER Town and Country Minivan Limited Passenger Minivan (3.6L V6 FFV 6-speed automatic) 270 228 243 219 252
2012 DODGE Journey American Value Package 4Dr SUV 217 176 191 167 199
2012 DODGE Journey Crew AWD 4Dr SUV 259 217 232 208 241
2012 DODGE Journey Crew FWD 4Dr SUV 273 231 246 222 255
2012 DODGE Journey RT AWD 4Dr SUV 259 217 232 208 241
2012 DODGE Journey RT FWD 4Dr SUV 273 231 246 222 255
2012 DODGE Journey SE 4Dr SUV 217 176 191 167 199
2012 DODGE Journey SXT AWD 4Dr SUV 259 217 232 208 241
2012 DODGE Journey SXT FWD 4Dr SUV 273 231 246 222 255
2012 DODGE Durango Citadel 2WD 4Dr SUV 317 275 290 266 299
2012 DODGE Durango Citadel AWD 4Dr SUV 271 229 244 220 253
2012 DODGE Durango Crew 2WD 4Dr SUV 334 291 306 282 316
2012 DODGE Durango Crew AWD 4Dr SUV 297 255 270 246 279
2012 DODGE Durango RT 2WD 4Dr SUV 408 365 380 356 390
2012 DODGE Durango RT AWD 4Dr SUV 359 317 332 308 341
2012 DODGE Durango SXT 2WD 4Dr SUV 354 311 326 302 336
2012 DODGE Durango SXT AWD 4Dr SUV 315 273 288 264 297
2012 DODGE Journey American Value Package 4Dr SUV 217 176 191 167 199
2012 DODGE Journey Crew AWD 4Dr SUV 259 217 232 208 241
2012 DODGE Journey Crew FWD 4Dr SUV 273 231 246 222 255
2012 DODGE Journey Crew FWD 4Dr SUV 273 231 246 222 255
2012 DODGE Journey RT FWD 4Dr SUV 273 231 246 222 255
2012 DODGE Journey SE 4Dr SUV 217 176 191 167 199
2012 DODGE Journey SXT AWD 4Dr SUV 259 217 232 208 241
2012 DODGE Journey SXT FWD 4Dr SUV 273 231 246 222 255
2012 DODGE Durango Citadel 2WD 4Dr SUV 317 275 290 266 299
2012 DODGE Durango Citadel AWD 4Dr SUV 271 229 244 220 253
2012 DODGE Durango Crew 2WD 4Dr SUV 334 291 306 282 316
2012 DODGE Durango Crew AWD 4Dr SUV 297 255 270 246 279
2012 DODGE Durango RT 2WD 4Dr SUV 408 365 380 356 390
2012 DODGE Durango RT AWD 4Dr SUV 359 317 332 308 341
2012 DODGE Durango SXT 2WD 4Dr SUV 354 311 326 302 336
2012 DODGE Durango SXT AWD 4Dr SUV 315 273 288 264 297
2012 DODGE Grand Caravan Crew 4Dr Passenger Van 350 308 323 299 332
2012 DODGE Grand Caravan RT 4Dr Passenger Van 350 308 323 299 332
2012 DODGE Grand Caravan SE 4Dr Passenger Van 350 308 323 299 332
2012 DODGE Grand Caravan SXT 4Dr Passenger Van 350 308 323 299 332
2012 DODGE RAM 1500 CREW CAB (4.7L V8 FFV 6-speed Automatic 5.6 ft. Bed) 354 312 327 303 336
2012 DODGE RAM 1500 QUAD CAB (3.7L V6 4-speed Automatic 6.4 ft. Bed) 379 337 352 328 361
2012 DODGE RAM 1500 REGULAR CAB (3.7L V6 4-speed Automatic 6.4 ft. Bed) 294 253 268 244 276
2012 DODGE RAM 2500 CREW CAB (5.7L V8 6-speed Automatic 6.4 ft. Bed) 500 592 607 500 600
2012 DODGE RAM 2500 MEGA CAB (5.7L V8 6-speed Automatic 6.4 ft. Bed) 500 530 545 500 556
2012 DODGE RAM 2500 REGULAR CAB (5.7L V8 6-speed Automatic 8.2 ft. Bed) 500 600 690 500 600
2012 DODGE RAM 3500 CREW CAB (6.7L 6-cyl. Turbodiesel 6-speed Manual 6.4 ft. Bed) 500 600 700 500 600
2012 DODGE RAM 3500 MEGA CAB (6.7L 6-cyl. Turbodiesel 6-speed Manual 6.4 ft. Bed) 500 600 700 500 600
2012 DODGE RAM 3500 REGULAR CAB (6.7L 6-cyl. Turbodiesel 6-speed Manual 8.2 ft. Bed) 500 600 700 500 600
2012 FORD F150 Regular Cab STX Styleside 2WD 2Dr 360 317 332 308 342
2012 FORD F150 Regular Cab STX Styleside 4WD 2Dr 350 308 323 299 332
2012 FORD F150 Regular Cab XL 2WD Long Bed 2Dr 426 384 399 375 408
2012 FORD F150 Regular Cab XL 2WD Short Bed 2Dr 360 317 332 308 342
2012 FORD F150 Regular Cab XL 4WD Long Bed 2Dr 418 376 391 367 400
2012 FORD F150 Regular Cab XL 4WD Short Bed 2Dr 350 308 323 299 332
2012 FORD F150 Regular Cab XLT Styleside 2WD Long Bed 2Dr 426 384 399 375 408
2012 FORD F150 Regular Cab XLT Styleside 2WD Short Bed 2Dr 360 317 332 308 342
2012 FORD F150 Regular Cab XLT Styleside 4WD Long Bed 2Dr 418 376 391 367 400
2012 FORD F150 Regular Cab XLT Styleside 4WD Short Bed 2Dr 350 308 323 299 332
2012 FORD F150 SuperCab Styleside FX2 2WD 4Dr Extended 411 369 384 360 393
2012 FORD F150 SuperCab Styleside FX4 4WD 4Dr Extended 400 358 373 349 382
2012 FORD F150 SuperCab Styleside Lariat 2WD 4Dr Extended 411 369 384 360 393
2012 FORD F150 SuperCab Styleside Lariat 4WD 4Dr Extended 400 358 373 349 382
2012 FORD F150 SuperCab Styleside STX 2WD 4Dr Extended 301 260 275 251 283
2012 FORD F150 SuperCab Styleside STX 4WD 4Dr Extended 319 277 292 268 301
2012 FORD F150 SuperCab Styleside XL 2WD Long Bed 4Dr Extended 396 354 369 345 378
2012 FORD F150 SuperCab Styleside XL 2WD Standard Bed 4Dr Extended 301 260 275 251 283
2012 FORD F150 SuperCab Styleside XL 4WD Long Bed 4Dr Extended 435 393 408 384 417
2012 FORD F150 SuperCab Styleside XL 4WD Standard Bed 4Dr Extended 319 277 292 268 301
2012 FORD F150 SuperCab Styleside XLT 2WD Long Bed 4Dr Extended 396 354 369 345 378
2012 FORD F150 SuperCab Styleside XLT 2WD Standard Bed 4Dr Extended 301 260 275 251 283
2012 FORD F150 SuperCab Styleside XLT 4WD Long Bed 4Dr Extended 435 393 408 384 417
2012 FORD F150 SuperCab Styleside XLT 4WD Standard Bed 4Dr Extended 286 245 260 236 268
2012 FORD F150 SuperCab SVT Raptor 4WD Short Bed 4Dr Extended 170 130 145 121 152
2012 FORD F150 SuperCrew Cab FX2 2WD Long Bed 4Dr Extended 362 320 335 311 344
2012 FORD F150 SuperCrew Cab FX2 2WD Short Bed 4Dr Extended 379 337 352 328 361
2012 FORD F150 SuperCrew Cab FX4 4WD Long Bed 4Dr Extended 339 297 312 288 321
2012 FORD F150 SuperCrew Cab FX4 4WD Short Bed 4Dr Extended 368 326 341 317 350
2012 FORD F150 SuperCrew Cab Harley-Davidson 2WD 4Dr Extended 294 253 268 244 276
2012 FORD F250 Super Duty Crew Cab King Ranch 2WD Long Bed 4Dr Extended 500 600 700 500 600
2012 FORD F250 Super Duty Crew Cab King Ranch 2WD Short Bed 4Dr Extended 500 600 700 500 600
2012 FORD F250 Super Duty Crew Cab King Ranch 4WD Long Bed 4Dr Extended 500 600 694 500 600
2012 FORD F250 Super Duty Crew Cab King Ranch 4WD Short Bed 4Dr Extended 500 600 700 500 600
2012 FORD F250 Super Duty Crew Cab Lariat 2WD Long Bed 4Dr Extended 500 600 700 500 600
2012 FORD F250 Super Duty Crew Cab Lariat 2WD Short Bed 4Dr Extended 500 600 700 500 600
2012 FORD F250 Super Duty Crew Cab Lariat 4WD Long Bed 4Dr Extended 500 600 700 500 600
2012 FORD F250 Super Duty Crew Cab Lariat 4WD Short Bed 4Dr Extended 500 600 700 500 600
2012 FORD F250 Super Duty Crew Cab XL 2WD Long Bed 4Dr Extended 500 600 700 500 600
2012 FORD F250 Super Duty Crew Cab XL 2WD Short Bed 4Dr Extended 500 600 700 500 600
2012 FORD F250 Super Duty Crew Cab XL 4WD Long Bed 4Dr Extended 500 600 694 500 600
2012 FORD F250 Super Duty Crew Cab XL 4WD Short Bed 4Dr Extended 500 600 700 500 600
2012 FORD F250 Super Duty Crew Cab XLT 2WD Long Bed 4Dr Extended 500 600 700 500 600
2012 FORD F250 Super Duty Crew Cab XLT 2WD Short Bed 4Dr Extended 500 600 700 500 600
2012 FORD F250 Super Duty Crew Cab XLT 4WD Long Bed 4Dr Extended 500 600 694 500 600
2012 FORD F250 Super Duty Crew Cab XLT 4WD Short Bed 4Dr Extended 500 600 700 500 600
2012 FORD F250 Super Duty Regular Cab XL 2WD 2Dr 500 600 700 500 600
2012 FORD F250 Super Duty Regular Cab XL 4WD 2Dr 500 600 700 500 600
2012 FORD F250 Super Duty Regular Cab XLT 2WD 2Dr 500 600 700 500 600
2012 FORD F250 Super Duty Regular Cab XLT 4WD 2Dr 500 600 700 500 600
2012 FORD F250 Super Duty SuperCab Lariat 2WD Long Bed 4Dr Extended 500 600 700 500 600
2012 FORD F250 Super Duty SuperCab Lariat 2WD Short Bed 4Dr Extended 500 600 700 500 600
2012 FORD F250 Super Duty SuperCab Lariat 4WD Long Bed 4Dr Extended 500 600 700 500 600
2012 FORD F250 Super Duty SuperCab Lariat 4WD Short Bed 4Dr Extended 500 600 700 500 600
2012 FORD F250 Super Duty SuperCab XL 2WD Long Bed 4Dr Extended 500 600 700 500 600
2012 FORD F250 Super Duty SuperCab XL 2WD Short Bed 4Dr Extended 500 600 700 500 600
2012 FORD F250 Super Duty SuperCab XL 4WD Long Bed 4Dr Extended 500 600 700 500 600
2012 FORD F250 Super Duty SuperCab XL 4WD Short Bed 4Dr Extended 500 600 700 500 600
2012 FORD F250 Super Duty SuperCab XLT 2WD Long Bed 4Dr Extended 500 600 700 500 600
2012 FORD F250 Super Duty SuperCab XLT 2WD Short Bed 4Dr Extended 500 600 700 500 600
2012 FORD F250 Super Duty SuperCab XLT 4WD Long Bed 4Dr Extended 500 600 700 500 600
2012 FORD F250 Super Duty SuperCab XLT 4WD Short Bed 4Dr Extended 500 600 700 500 600
2012 FORD F250 Super Duty Regular Cab XL 2WD 2Dr 500 600 700 500 600
2012 FORD F250 Super Duty Regular Cab XL 4WD 2Dr 500 600 700 500 600
2012 FORD F250 Super Duty Regular Cab XLT 2WD 2Dr 500 600 700 500 600
2012 FORD F250 Super Duty Regular Cab XLT 4WD 2Dr 500 600 700 500 600
2012 FORD F250 Super Duty SuperCab Lariat 2WD Long Bed 4Dr Extended 500 600 700 500 600
2012 FORD F250 Super Duty SuperCab Lariat 2WD Short Bed 4Dr Extended 500 600 700 500 600
2012 FORD F250 Super Duty SuperCab Lariat 4WD Long Bed 4Dr Extended 500 600 700 500 600
2012 FORD F250 Super Duty SuperCab Lariat 4WD Short Bed 4Dr Extended 500 600 700 500 600
2012 FORD F250 Super Duty SuperCab XL 2WD Long Bed 4Dr Extended 500 600 700 500 600
2012 FORD F250 Super Duty SuperCab XL 2WD Short Bed 4Dr Extended 500 600 700 500 600
2012 FORD F250 Super Duty SuperCab XL 4WD Long Bed 4Dr Extended 500 600 700 500 600
2012 FORD F250 Super Duty SuperCab XLT 2WD Long Bed 4Dr Extended 500 600 700 500 600
2012 FORD F250 Super Duty SuperCab XLT 2WD Short Bed 4Dr Extended 500 600 700 500 600
2012 FORD F250 Super Duty SuperCab XLT 4WD Long Bed 4Dr Extended 500 600 700 500 600
2012 FORD F250 Super Duty SuperCab XLT 4WD Short Bed 4Dr Extended 500 600 700 500 600
2012 FORD F350 Super Duty Crew Cab King Ranch 2WD DRW 4Dr Extended 500 600 700 500 600
2012 FORD F350 Super Duty Crew Cab King Ranch 2WD Long Bed SRW 4Dr Extended 500 600 700 500 600
2012 FORD F350 Super Duty Crew Cab King Ranch 2WD Short Bed SRW 4Dr Extended 500 600 700 500 600
2012 FORD F350 Super Duty Crew Cab King Ranch 4WD Long Bed SRW 4Dr Extended 500 600 700 500 600
2012 FORD F350 Super Duty Crew Cab King Ranch 4WD Long Bed SRW 4Dr Extended 500 600 700 500 600
2012 FORD F350 Super Duty Crew Cab King Ranch 4WD Short Bed SRW 4Dr Extended 500 600 700 500 600
2012 FORD F350 Super Duty Crew Cab Lariat 2WD DRW 4Dr Extended 500 600 700 500 600
2012 FORD F350 Super Duty Crew Cab Lariat 2WD Long Bed SRW 4Dr Extended 500 600 700 500 600
2012 FORD F350 Super Duty Crew Cab Lariat 2WD Short Bed SRW 4Dr Extended 500 600 700 500 600
2012 FORD F350 Super Duty Crew Cab Lariat 4WD DRW 4Dr Extended 500 600 700 500 600
2012 FORD F350 Super Duty Crew Cab Lariat 4WD Long Bed SRW 4Dr Extended 500 600 700 500 600
2012 FORD F350 Super Duty Crew Cab Lariat 4WD Short Bed SRW 4Dr Extended 500 600 700 500 600
2012 FORD F350 Super Duty Crew Cab XL 2WD DRW 4Dr Extended 500 600 700 500 600
2012 FORD F350 Super Duty Crew Cab XL 2WD Long Bed SRW 4Dr Extended 500 600 700 500 600
2012 FORD F350 Super Duty Crew Cab XL 2WD Short Bed SRW 4Dr Extended 500 600 700 500 600
2012 FORD F350 Super Duty Crew Cab XL 4WD DRW 4Dr Extended 500 600 700 500 600
2012 FORD F350 Super Duty Crew Cab XL 4WD Long Bed SRW 4Dr Extended 500 600 700 500 600
2012 FORD F350 Super Duty Crew Cab XL 4WD Short Bed SRW 4Dr Extended 500 600 700 500 600
2012 FORD F350 Super Duty Regular Cab XL 2WD DRW 2Dr 500 600 700 500 600
2012 FORD F350 Super Duty Regular Cab XL 2WD SRW 2Dr 500 600 700 500 600
2012 FORD F350 Super Duty Regular Cab XL 4WD DRW 2Dr 500 600 700 500 600
2012 FORD F350 Super Duty Regular Cab XL 4WD SRW 2Dr 500 600 700 500 600
2012 FORD F350 Super Duty Regular Cab XLT 2WD DRW 2Dr 500 600 700 500 600
2012 FORD F350 Super Duty Regular Cab XLT 2WD SRW 2Dr 500 600 700 500 600
2012 FORD F350 Super Duty Regular Cab XLT 4WD DRW 2Dr 500 600 700 500 600
2012 FORD F350 Super Duty Regular Cab XLT 4WD SRW 2Dr 500 600 700 500 600
2012 FORD F350 Super Duty SuperCab Lariat 2WD DRW 4Dr Extended 500 600 700 500 600
2012 FORD F350 Super Duty SuperCab Lariat 2WD Short Bed SRW 4Dr Extended 500 600 700 500 600
2012 FORD F350 Super Duty SuperCab Lariat 2WD Long Bed SRW 4Dr Extended 500 600 700 500 600
2012 FORD F350 Super Duty SuperCab Lariat 4WD DRW 4Dr Extended 500 600 700 500 600
2012 FORD F350 Super Duty SuperCab Lariat 4WD Long Bed SRW 4Dr Extended 500 600 700 500 600
2012 FORD F350 Super Duty SuperCab Lariat 4WD Short Bed SRW 4Dr Extended 500 600 700 500 600
2012 FORD F350 Super Duty SuperCab XL 2WD DRW 4Dr Extended 500 600 700 500 600
2012 FORD F350 Super Duty SuperCab XL 2WD Long Bed SRW 4Dr Extended 500 600 700 500 600
2012 FORD F350 Super Duty SuperCab XL 2WD Short Bed SRW 4Dr Extended 500 600 700 500 600
2012 FORD F350 Super Duty SuperCab XL 4WD DRW 4Dr Extended 500 600 700 500 600
2012 FORD F350 Super Duty SuperCab XL 4WD Long Bed SRW 4Dr Extended 500 600 700 500 600
2012 FORD F350 Super Duty SuperCab XL 4WD Short Bed SRW 4Dr Extended 500 600 700 500 600
2012 FORD F350 Super Duty SuperCab XLT 2WD DRW 4Dr Extended 500 600 700 500 600
2012 FORD F350 Super Duty SuperCab XLT 2WD Long Bed SRW 4Dr Extended 500 600 700 500 600
2012 FORD F350 Super Duty SuperCab XLT 2WD Short Bed SRW 4Dr Extended 500 600 700 500 600
2012 FORD F350 Super Duty SuperCab XLT 4WD DRW 4Dr Extended 500 600 700 500 600
2012 FORD F350 Super Duty SuperCab XLT 4WD Long Bed SRW 4Dr Extended 500 600 700 500 600
2012 FORD F350 Super Duty SuperCab XLT 4WD Short Bed SRW 4Dr Extended 500 600 700 500 600
2012 FORD F450 Super Duty Crew Cab King Ranch 4WD DRW 4Dr Extended 500 600 700 500 600
2012 FORD F450 Super Duty Crew Cab Lariat 4WD DRW 4Dr Extended 500 600 700 500 600
2012 FORD F450 Super Duty Crew Cab XL 4WD DRW 4Dr Extended 500 600 700 500 600
2012 FORD F450 Super Duty Crew Cab XLT 4WD DRW 4Dr Extended 500 600 700 500 600
2012 FORD Edge SUV SE 4dr SUV (3.5L V6-speed automatic) 149 108 123 99 131
2012 FORD Edge SUV SEL 4dr SUV (3.5L V6 6-speed automatic) 149 108 123 99 131
2012 FORD Edge SUV Limited 4dr SUV (3.5L V6-speed automatic) 149 108 123 99 131
2012 FORD Edge SUV Sport 4dr SUV (3.7L V6-speed automatic) 149 108 123 99 131
2012 FORD Escape SUV XLS 4dr SUV (2.5L 4-cyl. 5-speed Manual) 185 144 159 135 167
